| Sample | |
|---|---|
| A. Website Features | |
| 1. Professionally Designed Custom Website | NA |
| 2. Number of Pages | 1 |
| 3. Design Revision Rounds | 1 |
| 4. Included Stock Images | NA |
| 5. Included Stock Videos | NA |
| 6. Collaborative Copywriting Process | NA |
| 7. Wordpress Content Management Software (CMS) | 1 |
| 8. Mobile Optimized (Responsive Design) | 1 |
| 9. Custom Contact Forms | 1 |
| 19. Email Marketing Integrations (Mailchimp, Constant Contact) | NA |
| 11. Scheduling Integrations (Google Cal, Microsoft etc.) | NA |
| 12. Google Analytics GA4 Support | NA |
| 13. Google Maps Support | NA |
| Sample | |
|---|---|
| B. Support Features | |
| 1. Content Update Requests (per month) | NA |
| 2. Content Update Requests Turnaround † | 2 DAYS |
| 3. Dedicated Account Manager | NA |
| 4. Phone Support (M-F 9am-5pm EST) | NA |
| 5. Email Support | NA |
| Sample | |
|---|---|
| C. Search Optimization Features (SEO) | |
| 1. Submission to Search Engines (Google, Bing, Yahoo, DuckDuckGo) | NA |
| 2. Google Search Console & Bing Webmaster Tools Setup | NA |
| 3. Optimized Site Structure & URLs | NA |
| 4. Structured Data Markup | NA |
| 5. Content Optimization (On-site SEO) | NA |
| 6. Google Business Profile Management | NA |
| 7. Apple Maps Connect Management | NA |
| 8. Bing Places Management | NA |
| 9. Yelp Profile Management | NA |
| Sample | |
|---|---|
| D. Web Hosting Features | |
| 1. Fully Managed Hosting by MindSpace | |
| 2. Domain Name Regisrations (.com, .net, .org, .co) | NA |
| 3. Auto-Healing, Distributed Cloud Architecture | NA |
| 4. Daily Automated Backups | NA |
| 5. Virus, Hack, and Malware Protection (WAF) | NA |
| 6. Uptime Monitoring | NA |
| 7. Automated Performance Testing | NA |
| 8. Automated Accessibility Testing | NA |